Shareholder structure
Sandvik is listed on the Nasdaq OMX Nordic Exchange Stockholm and is one of the Stockholm Stock Exchange's oldest companies, with a listing dating back to 1901. The Sandvik share can be traded in the US in the form of ADRs (American Depositary Receipts).
The ten largest shareholder groups, at 31 December, %
2012 |
2011 |
2010 |
2009 |
2008 |
|
| AB Industrivärden | 11.4 | 12.2 | 11.7 | 11.4 | 11.5 |
| JPM Chase* | 4.9 | 3.6 | 3.6 | 2.8 | 10.5 |
| Swedbank Robur Funds | 4.7 | 4.6 | 5.0 | 4.7 | 3.4 |
| Handelsbanken's Pension Foundation | 3.8 | 4.1 | 4.0 | 4.0 | 4.0 |
| Omnibus Account W FD OM80 | 3.6 | 3.3 | 3.0 | 2.5 | - |
| Alecta Pension Insurance | 2.9 | 3.6 | 3.4 | 2.5 | 3.4 |
| LE Lundbergföretagen AB | 2.2 | 2.3 | 2.0 | 1.2 | 1.2 |
| Göranssonska Foundations | 2.0 | 2.1 | 2.1 | 2.1 | 2.1 |
| AMF - insurance and funds | 2.0 | 1.5 | 2.0 | 1.8 | 1.3 |
| Nordea Investment Funds | 1.9 | 1.5 | 1.8 | 1.4 | 1.1 |
* Administrates shares held in trust.
Distribution of shareholding by country

Long-term shareholder value
Sandvik endeavors to generate an attractive return and value growth for investors in the Sandvik share. The goal is that the dividend shall amount to 50% of earnings per share.