Funding programs
| Name/type | Program/facility size | Launched | |||||
| European Medium-Term Note program | 3,000 MEUR | 2009 | |||||
| Dealers: Barclays Capital, BNP Paribas, CITI, Danske Bank, Deutsche Bank, Handelsbanken CM, HSBC, JP Morgan, Mitsubishi UFJ Sec, Nordea, Royal Bank of Scotland, SEB, Soc Gen C & I Bank | |||||||
| Issues: | 600 MEUR | 6.875% | 25 February 2014 | ||||
| 70 MEUR | 4.15% | 1 February 2021 | |||||
| 150 MEUR | 3.80% | 15 February 2022 | |||||
| Swedish Medium-Term Note program | 15,000 MSEK | 2007 | |||||
| Dealers: Danske Bank, Handelsbanken CM, Nordea, SEB Merchant Banking, SEK Securities, Swedbank Markets | |||||||
| Issues: | Amount: | Final maturity: | |||||
| Loan 106 |
350 MSEK
|
3.90%
|
20 May 2015
|
||||
| Loan 109 |
350 MSEK
|
3m STIBOR + 0.12%
|
19 Apr 2012
|
||||
| Loan 110 |
500 MSEK
|
3m STIBOR + 0.10%
|
9 May 2012
|
||||
| Loan 111 |
1,200 MSEK
|
4.55%
|
9 May 2012
|
||||
| Loan 113 |
1,375 MSEK
|
6m STIBOR + 0.60%
|
26 Sep 2016
|
||||
| Loan 114 |
1,000 MSEK
|
3m STIBOR + 0.50%
|
13 Nov 2017
|
||||
| Loan 119 |
500 MSEK
|
3m STIBOR + 3.95%
|
6 Feb 2024
|
||||
| Loan 120 |
1,700 MSEK
|
5.40%
|
22 May 2013
|
||||
| Loan 121 |
1,000 MSEK
|
3m STIBOR + 3.00%
|
21 Dec 2016
|
||||
| Loan 122 |
950 MSEK
|
3m STIBOR + 1.00%
|
16 Oct 2012
|
||||
| Loan 123 |
325 MSEK
|
12m STIBOR + 1,65%
|
22 Aug 2018
|
||||
| Loan 124 |
200 MSEK
|
3.51%
|
1 Oct 2015
|
||||
| Loan 125 |
275 MSEK
|
3m STIBOR + 1.15%
|
1 Oct 2015
|
||||
| Loan 126 | 500 MSEK | 3m STIBOR + 1.80% | 15 Nov 2021 | ||||
| Loan 127 | 300 MSEK | 4.55% | 23 May 2018 | ||||
| Loan 128 | 500 MSEK | 3m STIBOR + 2.19% | 20 Dec 2023 | ||||
| Loan 150A | 235 MSEK | 4.17% | 17 Aug 2024 | ||||
| Loan 150B | 858 MSEK | 3m STIBOR + 2% | 17 Aug 2024 | ||||
|
Swedish commercial paper program
|
10,000 MSEK
|
2001
|
|||||
| Dealers: Danske Bank, Handelsbanken, Nordea, SEB, Swedbank | |||||||
| European commercial paper program | 750 MEUR | 2002 | |||||
| Dealers: Barclays Bank, Citibank, Deutsche Bank, SEB | |||||||
| Revolving credit facility, maturing 2017 (1+1) | 650 MEUR and 5 BSEK | 2012 | |||||
| Arrangers: Handelsbanken Capital Markets (Svenska Handelsbanken AB), Merchant Banking (Scandinaviska Enskilda Banken AB), Nordea Bank AB, Barclays Capital, Citigroup Global Markets Limited, Danske Bank A/S (Denmark, Swedish Branch), Deutsche Bank AG (London Branch), HSBC Bank PLC, JP Morgan Limited, Societe Generale (London Branch), Swedbank AB, Royal Bank of Scotland PLC, Goldman Sachs International, Standard Chartered Bank and The Bank of Tokyo-Mitsubishi UFJ, LTD. | |||||||
