
| 
|

O.D. mm | 
Execution |

3 -18 | 
Bright annealed, buffed. Sealed with plastic caps. |

20 - 30 | 
Bright annealed, buffed or annealed and pickled. Sealed with plastic caps. |

31 - 50 | 
Annealed and pickled. Sealed with plastic caps. |

Lenghts | 
Standard 6 meters. Deviations may occur. |
Sandvik Catalogue Code: THT (Tube Hydraulic Tube) - grade - O.D. - W.T.
Ordering example: THT-3R12-10-1
l = Stock Standard
3 | 0,5 | 0,03 | | l | |  |
3 | 0,7 | 0,04 | | l | |  |
6 | 1,0 | 0,13 | l | l | l | l |
6 | 1,5 | 0,17 |  | l |  | l |
8 | 1,0 | 0,18 | l | l | l | l |
8 | 1,5 | 0,24 | l | l | l | l |
8 | 2,0 | 0,30 | l | l | l |  |
10 | 1,0 | 0,23 | l | l | l | l |
10 | 1,5 | 0,32 | l | l | l | l |
10 | 2,0 | 0,40 | l | l | l | l |
12 | 1,0 | 0,28 | l | l | l | l |
12 | 1,5 | 0,39 | l | l | l | l |
12 | 2,0 | 0,50 | l | l | l | l |
14 | 1,0 | 0,33 | l | l |  |  |
14 | 1,5 | 0,47 |  |  |  | l |
14 | 2,0 | 0,60 | l | l | l | l |
14 | 2,5 | 0,72 |  |  |  |  |
15 | 1,0 | 0,35 | l | l | |  |
15 | 1,5 | 0,51 | l | l | l | l |
15 | 2,0 | 0,65 | l | l |  | l |
16 | 1,0 | 0,38 | l | l |  |  |
16 | 1,5 | 0,54 | l | l |  | l |
16 | 2,0 | 0,70 | l | l | l | l |
16 | 2,5 | 0,85 |  | l | l | l |
16 | 3,0 | 0,98 |  |  |  | l |
18 | 1,0 | 0,43 | l | l | | |
18 | 1,5 | 0,62 | l | l | l | l |
18 | 1,6 | 0,66 | | | | |
18 | 2,0 | 0,80 | l | l | l | l |
18 | 2,5 | 0,97 | | | | l |
20 | 1,5 | 0,69 | l | l |  |  |
20 | 2,0 | 0,90 | l | l |  | l |
20 | 2,5 | 1,09 |  | l | l | l |
20 | 3,0 | 1,28 |  |  | l | l |
20 | 4,0 | 1,60 |  | l |  |  |
22 | 1,5 | 0,77 | l | l | l | l |
22 | 2,0 | 1,00 | l | l | l | l |
25 | 1,5 | 0,88 | l |  |  |  |
25 | 2,0 | 1,15 | l | l |  | l |
25 | 2,5 | 1,41 | l | l |  | l |
25 | 3,0 | 1,65 | l | l |  | l |
28 | 1,5 | 1,00 | l | l | l |  |
28 | 2,0 | 1,30 | l | l | l | l |
28 | 2,5 | 1,60 | l | l | | |
30 | 2,5 | 1,72 |  | l |  |  |
30 | 2,6 | 1,78 |  |  |  |  |
30 | 3,0 | 2,03 | l | l |  | l |
30 | 4,0 | 2,60 |  | l |  |  |
35 | 2,0 | 1,65 | l | l |  |  |
35 | 2,5 | 2,03 | l | | | l |
35 | 3,0 | 2,40 | l | l | | |
38 | 2,0 | 1,80 | l | l |  |  |
38 | 3,0 | 2,63 | l | l |  |  |
38 | 3,6 | 2,63 |  |  |  |  |
38 | 4,0 | 3,41 |  | l |  | l |
38 | 5,0 | 4,13 |  | l |  |  |
42 | 2,0 | 2,00 | | l | |  |
42 | 3,0 | 2,93 | l | l |  | l |
50 | 4,5 | 5,13 |  |  |  |  |
50 | 5,0 | 5,63 |  | l |  |  |

Tolerances | 
| 
Outside diameter | 
Wall thickness |

O.D. 3 mm: | 
Sandvik 3R60 and 5R75 acc. to ASTM A 632 | 
+ 0,08 / - 0mm | 
± 10%. |

O.D. 6 - 30mm: | 
Sandvik 3R12, 3R60, 6R35 and 5R75.
DIN 2391/EN 10305-1 | 
+/- 0,08mm | 
± 10%. |

O.D. 32-40mm: | 
| 
+/- 0,15mm | 
± 10%. |

O.D. 42mm: | 
| 
+/- 0,20mm | 
± 10%. |

O.D. 50 mm | 
acc. to EN/ISO 1127 | 
± 0,50% but min. 0,10mm (D4) | 
± 10% but min. ±- 0,20mm (T3) |

| 
| 
| 
|
|
|